1. The boiler has single return screwed pipe, arched tube plate, and aerofoil flue, which makes make quasisteel resistance of the shell to change into quasi-elastomer, avoiding tube plate crack due to high temperature.
2. The rational design of cycle scrap, shall prevent the bottom of the shell from being heated and swelling.Water circulation reliabilities shall be improved by installing supply water injectors, avoiding the ash deposition of waterwall tube. So the reliabile combustion equipment shall ensure the normal operation of the boiler.
3. The optimization of the boiler type shall decrease the size of the boiler body, reducing the cost of the boiler house 30 per cent.
4. Because of excellent combustion efficiency, automatic coal supply, and automatic slag-removal, the labor intensity of the stoker shall be reduced.
Main performance parameters of DZL series packaged steam boiler | |||
Boiler type Items | DZL1-0.7-AII DZL1-1.0-AII | DZL2-0.7-AII DZL2-1.0-AII | DZL4-1.0-AII DZL4-1.25-AII |
Rated output(t/h) | 1 | 2 | 4 |
Rated effluent pressure(Mpa) | 0.7/1.0 | 0.7/1.0 | 1.0/1.25 |
Steam temperature ºC | (170.4/183)Saturated | (170.4/183)Saturated | (183/193.3)Saturated |
Combustion mode | Chain layer combustion | Chain layer combustion | Chain layer combustion |
Applicable coal | AII , AIII | AII , AIII | AII , AIII |
Opean grate area m2 | 1.736 | 3.72 | 5.2 |
Heated surface of boiler proper m2 | 20.74 | 40.37 | 90.54 |
Maximum size of transportation cargo (L×W×H)mm | 4797x1900x3065 | 5550x2271x3588 | 7025x2610x4493 |
Maximum weight of transportation cargo (t) | 20/21 | 27/28 | 30/31 |
If the product capability parameter noted is changed,you shall refer to the technical documents on delivery. |
Main performance parameters of DZL series packaged hot water boiler | |||
Boiler type Items | DZL 0.7-0.7/95/70-AII | DZL1.4-0.7/95/70-AII | DZL2.8-0.7/95/70-AII |
Rated thermal power(mw) | 0.7 | 1.4 | 2.8 |
Rated working pressure(Mpa) | 0.7 | 0.7 | 0.7 |
Rated effluent water temperature ºC | 95 | 95 | 95 |
Rated return water temperature ºC | 70 | 70 | 70 |
Combustion mode | Chain layer combustion | Chain layer combustion | Chain layer combustion |
Applicable coal | AII , AIII | AII , AIII | AII , AIII |
Opean grate area m2 | 1.736 | 3.72 | 5.2 |
Heated surface of boiler proper m2 | 17.62 | 39.63 | 97.82 |
Maximum size of transportation cargo (L×W×H)mm | 4797x1900x3544 | 5550x2270x3950 | 7054x2610x4304 |
Maximum weight of transportation cargo (t) | 20 | 21 | 30 |
If the product capability parameter noted is changed,you shall refer to the technical documents on delivery. |