

1. Boilers Features
- Strong output and be steady
- Small dimension and space-saving
- No need special protection when power failure happens suddenly
- High heat efficiency
- Rapid heating
- Lower emission
- Short installation time
2. Control Systems
- The control and safety systems are interlocked in an electric control cabinet.
- Sound-light alarm of high and super-high steam pressure;
- Sound-light alarm of high and lowe water limit level;
- Sound-light alarm of pressure loss in the water pumps;
- More safety devices are designed and connected with the electric control cabinet (ECC). More details will be explained in the ECC Manual.
3. Our market in the world
Nowadays, we have exported our boilers to the following countries: India, Indonesia, Pakistan, Malaysia, Thailand, Laos, Vietnam, Bengal, Philippines, Taiwan China, Papua New Guine, France, Finland, Turkey, Serbia, Lithuania, Bulgaria, Russia, Mongolia, Venezuela, Chile, Colombia, Mauritius, South Africa, Ethiopia, Algeria, Nigeria, Tanzania, Oman, UAE, etc.
4. Total Integration goes far beyond boilers
Efficiency and quality don't end with our boilers. ZOZEN complete integration produces the most efficient boiler solutions in the world. Completely designed, engineered, manufactured, integrated, and serviced by our team, our systems don't have a single outsourced component to jeopardize compatibility or performance. If you are looking for the best-quality boiler systems with the lowest emissions and highest efficiencies, you are looking for Zozen.
5. Boilers Specification
Product thermal capacity: | 2 - 20t/h |
Working pressure: | 1 - 2.5 MPA |
Outlet temperature: | 170-225 ºC |
Available fuel: | Biomass particles |
Available industries: | Heating, chemical, food, tobacco, textile, printing and dyeing, feed, medicine, building material, wine, rubber, hospital |
Model | Rated thermal power(t/h/MW) | Rated working pressure(MPa) | Steam temperature/Rated output water temperature(ºC) | Thermal efficiency(%) |
DZL2-1.25-M | 2/1.4 | 1.25 | 194 | 88% |
DZL2-1.57-M | 2/1.4 | 1.57 | 204 | 88% |
DZL2-2.45-M | 2/1.4 | 2.45 | 225 | 88% |
DZL4-1.25-M | 4/2.8 | 1.25 | 194 | 88% |
DZL4-1.57-M | 4/2.8 | 1.57 | 204 | 88% |
DZL4-2.45-M | 4/2.8 | 2.45 | 225 | 88% |
DZL6-1.25-M | 6/4.2 | 1.25 | 194 | 88% |
DZL6-1.60-M | 6/4.2 | 1.6 | 204 | 88% |
DZL10-1.25-M | 10/7 | 1.25 | 194 | 88% |
DZL10-1.60-M | 10/7 | 1.6 | 205 | 88% |
DZL15-1.25-M | 15/10.5 | 1.25 | 194 | 88% |
DZL15-1.60-M | 15/10.5 | 1.6 | 205 | 88% |
DZL20-1.25-M | 20/14 | 1.25 | 194 | 88% |
DZL20-1.60-M | 20/14 | 1.6 | 205 | 88% |



